Products Description
Product | Fresh Onion / Fresh Peeled Onions |
Varitey | Peeled red onion,Peeled yellow onion |
Certification | GAP,HACCP,SGS |
Standard | Top grade |
Transporting temperature | 1°C |
Storing temperature | 0°C |
Supply time | Supply all the year round |
Save time | 3 months under proper conditions |
Minimum quantity | 10 tons |
Supply ability | 1000 tons per week |
Delivery time | Within 7 days after receiving the down payment |
Details Images
About Size | ||
1.4-1.7cm(4P bundle) | 1.8-2.1cm(3P bundle) | 2.2-2.5cm(2P bundle) |
3cm-5cm,3cm and up | 6cm-8cm,8cm-10cm | 10cm and up |
Packing
Small Packing | ||
3pcs/bag, 10kg/ctn | 4pcs/bag, 10kg/ctn | 5pcs/bag, 10kg/ctn |
200g/bag, 200g x 50 bags/ctn | 250g/bag, 250g x 40 bags/ctn | 500g/bag, 500g x 20 bags/ctn |
500g/bag, 5kg/ctn | 1kg/bag, 5kg/ctn | 1kg/bag, 1kg x 10 bags/ctn |
Loose Packing | 10kg/ctn | 20kg/ctn |
Customized Packing According to clients' requirements |