Product Description
1.Frozen Green Pea Specification
2.Microbiological Standards:
3.Product Show:
Product Name: | High Quality Chinese Fresh IQF Frozen Green Peas |
Specification: | Fresh Dia 8-11mm,zhongwan Variety |
Origin: | China, Shandong |
Physical Properties: | Dia below 8mm: <3% |
Packing: | 1*10kg/carton with blue liner or as your requirement |
Loading Capacity: | 18-25 tons per 40 feet container according to different package; 10-11tons per 20 feet container |
item | benchmark | critial value |
Total plate count: | Max100,000 CFU/g | <1,000,000 CFU/g |
Yeasts: | max. 100 CFU/g | <1,000 CFU/g |
Mould: | max. 500 CFU/g | <1,000 CFU/g |
Coliforms: | max. 10 CFU/g | <100 CFU/g |
E. coli: | max. 10 CFU/g | <100 CFU/g |
Coagulase-pos. staphylococci: | max. 100 CFU/g | <,1000 CFU/g |
Salmonellae: | negative in 25g | negative in 25g |
Enterobacteriaceae: | max. 10 CFU/g | <100 CFU/g |
Production Flow
Production Flow---Clean and Strict quality control.
Everything we do in order to provide clean and high quality products for you.
Application